PRICING
We offer all-inclusive pricing for EDGE certification and auditing so you have a clear understanding of all associated costs
Our strategy is to make sure you are getting a fair price based on the work required to deliver EDGE services.

We work exclusively with SGS as the EDGE auditor in all of our projects. By working with us, you don’t have to worry about contracting multiple parties and finding the best partners. We offer one contract, one point of contact, and all-inclusive fees for registration, certification and auditing.
We price projects based on three categories:
standard projects, non-standard projects and portfolio projects.
Standard Projects:
For any project that meets the below criteria, the fees are fixed, regardless of the location or size of the buildings.
Registration per project site: $350
Project Type: | |||
---|---|---|---|
Residential (single-family housing developments or apartment buildings with up to 150 units and up to three house/apartment types). | |||
Certification | Design Audit | Final Audit | Total |
$2,900 | $4,000 | $4,000 | $11,250 |
Project Type: | |||
---|---|---|---|
Commercial (buildings with a single-end use, including hotels, retail, offices, education buildings and hospitals). | |||
Certification | Design Audit | Final Audit | Total |
$2,900 | $4,000 | $4,000 | $11,250 |
Registration per project site: €350
Project Type: | |||
---|---|---|---|
Residential (single-family housing developments or apartment buildings with up to 150 units and up to three house/apartment types). | |||
Certification | Design Audit | Final Audit | Total |
€2,900 | €4,000 | €4,000 | €11,250 |
Project Type: | |||
---|---|---|---|
Commercial (buildings with a single-end use, including hotels, retail, offices, education buildings and hospitals). | |||
Certification | Design Audit | Final Audit | Total |
€2,900 | €4,000 | €4,000 | €11,250 |
Registration per project site: £350
Project Type: | |||
---|---|---|---|
Residential (single-family housing developments or apartment buildings with up to 150 units and up to three house/apartment types). | |||
Certification | Design Audit | Final Audit | Total |
£2,900 | £4,000 | £4,000 | £11,250 |
Project Type: | |||
---|---|---|---|
Commercial (buildings with a single-end use, including hotels, retail, offices, education buildings and hospitals). | |||
Certification | Design Audit | Final Audit | Total |
£2,900 | £4,000 | £4,000 | £11,250 |
Non-Standard Projects:
If your project does not fall in the standard category, we need some information from you to help us calculate the price.
The most important thing for us to understand is how many assessments on EDGE will need reviewing and how the development will be run through construction phases.
Fill out our form with some information on your project and we can calculate a price for you
Portfolio Projects:
Interested in certifying a portfolio of buildings? This could be your pipeline of future developments or your portfolio of existing buildings across multiple sites, locations and/or countries.
We offer custom portfolio pricing to allow companies to implement EDGE across all of their buildings and scale in a cost-effective and resource-efficient way.